- Integrated modular design
- Zero bright/dark line in vertical
- Real stable and durable
- Anti-collision design
- Transfer beam design (options)
- Convex/concave design (options)
LED for AV production request high frequently install and rear down, how to prolong your LED display lifetime?what LED is real good for AV companies? HoliLED,the team behind of your LED display.
HoliLED's team talked with AV rental companies face to face, to gain and understanding of their needs,want and pain points, design the real good LED for AV rental companies.
control center,command center,big data center and other venues which request super high resolution,StrongerTek's Fine Pitch are ideal LED which can provide wide viewing angle ultra HD image/video quality
More and more indoor projects request Fine Pitch LED, how to get the better quality, longer lifetime LED? HoliLED's FINE PITCH LED is a good helper for your busienss.
Some creative idea is too hard to realize because it is customized and less quantity, but in HoliLED,we have the team to support your creative idea come true.
Motor Show, Conference, Summit, Launch and other AV Productions
Control Center, Command Center, Big Data Center, Conference Room,etc
LED Billboard, LED Advertising, Airport LED, Duty Free LED,etc
We support your creative LED come true.
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
The corner protection cover can protect the LED panel from setup/tear down/transport,let your LED display always keep better condition.
Our curve lock system can give you a very smooth convex and concave shape,help you get creative and high quality request AV production.
Item | R1 Series ( for Pro AV rental) | ||||
---|---|---|---|---|---|
Pixel Pitch | P2.6 indoor | P2.9 indoor | P3.9 indoor | P3.9 outdoor | P4.8 outdoor |
LED per pixel | SMD1515 | SMD1515 | SMD2121 | SMD1921 | SMD1921 |
Pixel Density(per sqm) | 147456 | 112896 | 65536 | 65536 | 43264 |
Module Dimension(WxH) | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm |
Module Resolution | 192x48 pixels | 168x42 pixels | 128x32 pixels | 128x32 pixels | 104x26 pixels |
Scan Rate | 1/24 | 1/21 | 1/16 | 1/16 | 1/13 |
Cabinet Dimension(WxHxD) | 500x500x650mm | 500x500x650mm | 500x500x650mm | 500x500x650mm | 500x500x650mm |
Cabinet Resolution(500mm) | 192x192 pixels | 168x168 pixels | 128x128 pixels | 128x128 pixels | 104x104 pixels |
Cabinet Dimension(WxHxD) | 500x1000x650mm | 500x1000x650mm | 500x1000x650mm | 500x1000x650mm | 500x1000x650mm |
Cabinet Resolution(1000mm) | 192x384 pixels | 168x336 pixels | 128x256 pixels | 128x256 pixels | 104x208 pixels |
Best View Distancing | >2m | >2m | >3m | >3m | >4m |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
Cabinet Material | Die-casting | Die-casting | Die-casting | Die-casting | Die-casting |
Curve(options) | +/-3/6° | +/-3/6° | +/-3/6° | +/-3/6° | +/-3/6° |
45°(options) | Transfer Beam | Transfer Beam | Transfer Beam | Transfer Beam | Transfer Beam |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Rear | Rear |
Single Cabinet Weight | 6.5kgs/13kgs | 6.5kgs/13kgs | 6.5kgs/13kgs | 6.8kgs/13.5kgs | 6.8kgs/13.5kgs |
Brightness | 1000nits | 1000nits | 1000nits | 3500-4000nits | 3500-4000nits |
Max Power Consumption | 480w | 480w | 480w | 700w | 700w |
Avg Power Consumption | 240w | 240w | 240w | 350w | 350w |
Ingress Protection | IP30 | IP30 | IP30 | IP65(F) / IP54(R) | IP65(F) / IP54(R) |
Lifetime(Hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature | -20°~+60° | -20°~+60° | -20°~+60° | -20°~+60° | -20°~+60° |
Storage Temp/Humidity | -40°/60°; 10%-60%RH |
To ensure you can find the right solution for your projects,pls download the detail product information to know more.
if you haven't find what you are looking for,pls contact with our team via sales@strongertek.com.