- only 83mm tickness,super slim
- only 23kg/sqm,less 45% in weight
- slience work with high precision
- can do 90 degree in corner
- hard connection with stable quality
- Front/Rear maintenance
LED for AV production request high frequently install and rear down, how to prolong your LED display lifetime?what LED is real good for AV companies? HoliLED,the team behind of your LED display.
HoliLED's team talked with AV rental companies face to face, to gain and understanding of their needs,want and pain points, design the real good LED for AV rental companies.
control center,command center,big data center and other venues which request super high resolution,StrongerTek's Fine Pitch are ideal LED which can provide wide viewing angle ultra HD image/video quality
More and more indoor projects request Fine Pitch LED, how to get the better quality, longer lifetime LED? HoliLED's FINE PITCH LED is a good helper for your busienss.
Some creative idea is too hard to realize because it is customized and less quantity, but in HoliLED,we have the team to support your creative idea come true.
Motor Show, Conference, Summit, Launch and other AV Productions
Control Center, Command Center, Big Data Center, Conference Room,etc
LED Billboard, LED Advertising, Airport LED, Duty Free LED,etc
We support your creative LED come true.
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
Item | HODA Series-Outdoor LED for FIX | |||||
Pixel Pitch | P2.9 outdoor | P3.9 outdoor | P4.8 outdoor | P6.25 outdoor | P7.81 outdoor | P10.42 outdoor |
LED per pixel | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density (per sqm) | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
Module Dimension (WxH/mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
Module Resolution | 168x84 pixels | 128x64 pixels | 104x52 pixels | 80x40 pixels | 64x32 pixels | 48x24 pixels |
Scan Rate | 1/21 | 1/16 | 1/13 | 1/5 | 1/4 | 1/2 |
Cabinet Dimension (WxHxD/mm) | 1000x1000x83 1000x750x83 1000x500x83 | 1000x1000x83 1000x750x83 1000x500x83 | 1000x1000x83 1000x750x83 1000x500x83 | 1000x1000x83 1000x750x83 1000x500x83 | 1000x1000x83 1000x750x83 1000x500x83 | 1000x1000x83 1000x750x83 1000x500x83 |
Cabinet Resolution (1000mm) | 336x336 pixels | 256x256 pixels | 208x208 pixels | 160x160 pixels | 128x128 pixels | 96x96 pixels |
Weight(kgs) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
View Angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Maintenance | Module(F/R) PSU/RX(R) | Module(F/R) PSU/RX(R) | Module(F/R) PSU/RX(R) | Module(F/R) PSU/RX(R) | Module(F/R) PSU/RX(R) | Module(F/R) PSU/RX(R) |
Gray Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Brightness | 4500-5500nits | 4500-5500nits | 4500-5500nits | 5000-6000nits 6000-8000nits | 5000-6000nits 6000-8000nits | 5000-6000nits 6000-8000nits |
Power Consumption (Max/Avg) | 800w/280w | 800w/280w | 800w/280w | 800w/280w | 800w/280w | 800w/280w |
Ingress Protection (F/R) | IP65(F)/IP54(R) | IP65(F)/IP54(R) | IP65(F)/IP54(R) | IP65(F)/IP54(R) | IP65(F)/IP54(R) | IP65(F)/IP54(R) |
Lifetime(Hrs) | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
Working Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
To ensure you can find the right solution for your projects,pls download the detail product information to know more.
if you haven't find what you are looking for,pls contact with our team via sales@holiled.com.