- T locker with Gear, Double safe
- Real hard connection, Zero cable inside
- 4 Layer PCB Board
- Super Thrust Force
LED for AV production request high frequently install and rear down, how to prolong your LED display lifetime?what LED is real good for AV companies? HoliLED,the team behind of your LED display.
HoliLED's team talked with AV rental companies face to face, to gain and understanding of their needs,want and pain points, design the real good LED for AV rental companies.
control center,command center,big data center and other venues which request super high resolution,StrongerTek's Fine Pitch are ideal LED which can provide wide viewing angle ultra HD image/video quality
More and more indoor projects request Fine Pitch LED, how to get the better quality, longer lifetime LED? HoliLED's FINE PITCH LED is a good helper for your busienss.
Some creative idea is too hard to realize because it is customized and less quantity, but in HoliLED,we have the team to support your creative idea come true.
Motor Show, Conference, Summit, Launch and other AV Productions
Control Center, Command Center, Big Data Center, Conference Room,etc
LED Billboard, LED Advertising, Airport LED, Duty Free LED,etc
We support your creative LED come true.
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
StrongerTek, belong to HoliLED group,
the team behind of your LED Display
Pixel Pitch | P1.95 indoor | P2.6 indoor | P2.9 indoor | P3.9 indoor | P3.9 outdoor | P4.8 outdoor | |
LED per pixel | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD2121 | |
Pixel Density (per sqm) | 262,144 | 147,456 | 112,896 | 65,536 | 65,536 | 43264 | |
Module Dimension (WxH) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | |
Module Resolution | 256x256 pixels | 96x96 pixels | 84x84 pixels | 64x64 pixels | 64x64 pixels | 52x52 pixels | |
Scan Rate | 1/32 | 1/24 | 1/21 | 1/16 | 1/16 | 1/13 | |
Cabinet Dimension (WxHxD) | 500x500x65mm | 500x500x65mm | 500x500x65mm | 500x500x65mm | 500x500x70mm | 500x500x70mm | |
Cabinet Resolution | 512x512 pixels | 192x192 pixels | 168x168 pixels | 128x128 pixels | 128x128 pixles | 104x104 pixels | |
Best View Distancing | >1m | >2m | >2m | >3m | >3m | >4m | |
Refresh Rate | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | |
Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | |
Cabinet Material | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | |
Curve(optional) | ±3°,±6°,0° | ±3°,±6°,0° | ±3°,±6°,0° | ±3°,±6°,0° | ±3°,±6°,0° | ±3°,±6°,0° | |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Rear | Rear | |
Single Cabinet Weight | 6.5±0.5kg | 6.5±0.5kg | 6.5±0.5kg | 6.5±0.5kg | 6.7±0.5kg | 6.7±0.5kg | |
Brightness | 600-800nits | 1000-1200nits | 1000-1200nits | 1000-1200nits | 4000-4500nits | 4000-4500nits | |
Power Consumption (Max/sqm) | 560w | 560w | 560w | 560w | 700w | 700w | |
Power Consumption (Avg/sqm) | 280w | 280w | 280w | 280w | 350w | 350w | |
Ingress Protection | IP30 | IP30 | IP30 | IP30 | IP65(F)/IP54(R) | IP65(F)/IP54(R) | |
Lifetime(Hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
To ensure you can find the right solution for your projects,pls download the detail product information to know more.
if you haven't find what you are looking for,pls contact with our team via sales@holiled.com.